Racing Master features numerous real-life cars that feel fantastic to drive, not to mention the stunning visual details. Whether you’re aiming to get the fastest cars or build an impressive collection, you need to know which cars are available in the game. In this guide, I’ll provide a complete list of all available cars in Racing Master, along with their details.
Racing Master Car List
Currently, there are a total of 69 cars in Season 4 of Racing Master, with the Bugatti Centodieci being the newest addition. Before we list all the cars, it’s important to know that there are three different categories, and within each category, there are three rarity levels: Legendary, Rare, and Normal.
Categories:
- Extreme: The fastest cars in the game, including hypercars, muscle cars, and race cars.
- Sports: The second-fastest cars, featuring sports cars, JDM cars, and sedan cars.
- Standard: The slowest category, including sedan cars, JDM models, and city cars.
Now, let’s take a look at the complete car list, categorized by class, along with all the information you need to know, such as drive type and car stats.
Extreme Car List
Here is the complete list of all available Extreme cars on the SEA server as of August 2025, including their rarity, top speed, maximum performance, and car type:
Car | Rarity | Top Speed | Max Perf | Type |
---|---|---|---|---|
![]() Bugatti Centodieci | Legendary | 255 | 994 | AWD Hypercar |
![]() Pagani Huayra BC | Legendary | 252 | 983 | RWD Hypercar |
![]() Koenigsegg Agera RS | Legendary | 250 | 977 | RWD Hypercar |
![]() Porsche 918 Spyder | Legendary | 249 | 972 | AWD Hypercar |
![]() Bugatti Chiron | Legendary | 250 | 966 | AWD Hypercar |
![]() Ferrari SF90 Stradale | Legendary | 245 | 964 | AWD Hypercar |
![]() Lamborghini Aventador SVJ | Legendary | 240 | 960 | AWD Hypercar |
![]() Mercedes AMG GT R Coupe | Legendary | 235 | 956 | RWD Sports Car |
![]() BMW M8 GTE | Legendary | 232 | 940 | RWD Race Car |
![]() Audi R8 V10 Spyder | Legendary | 240 | 930 | RWD Hypercar |
![]() Dodge Challenger SRT Hellcat | Legendary | 245 | 930 | RWD Muscle Car |
![]() Ford GT | Legendary | 244 | 928 | RWD Hypercar |
![]() Ferrari F8 Tributo | Legendary | 225 | 911 | RWD Sports Car |
![]() McLaren 720S | Legendary | 240 | 897 | RWD Hypercar |
![]() Lotus Exige Cup 430 | Rare | 234 | 836 | RWD Sports Car |
![]() Porsche Taycan Turbo S | Rare | 235 | 833 | AWD Sedan |
![]() Chevrolet Corvette C8 | Rare | 240 | 809 | RWD Sports Car |
![]() Lamborghini Huracan Super Trofeo | Rare | 240 | 777 | RWD Race Car |
![]() Jaguar E-Type Series 3 | Rare | 245 | 771 | RWD Antique Car |
![]() Dodge Viper SRT-10 | Rare | 222 | 769 | RWD Muscle Car |
![]() Aston Martin DB11 V12 Coupe | Rare | 240 | 760 | RWD Sports Car |
![]() Audi e-tron GT Quattro | Normal | 224 | 694 | AWD Gran Turismo |
A car’s rank and overall performance are not solely determined by stats. The current best cars in the meta are chosen based on their in-game handling, top speed, and best lap times. For a detailed breakdown, check out our Extreme Car Tier List and best Extreme tuning setup.
Sports Car List
Here is the complete list of all available Sports cars on the SEA server as of August 2025, including their rarity, top speed, maximum performance, and car type:
Car | Rarity | Top Speed | Max Perf | Type |
---|---|---|---|---|
![]() McLaren 570S Coupe | Legendary | 232 | 909 | RWD Sports Car |
![]() Porsche 911 Carrera S Cabriolet | Legendary | 225 | 904 | RWD Sports Car |
![]() Lamborghini Gallardo Superleggera | Legendary | 225 | 897 | AWD Hypercar |
![]() Hyundai N Ioniq 5 N | Legendary | 230 | 890 | AWD Sedan |
![]() Nissan GT-R35 | Legendary | 220 | 882 | AWD JDM Car |
![]() Chevrolet Corvette C7 | Legendary | 225 | 875 | RWD Sports Car |
![]() Mercedes AMG SL 63 | Legendary | 222 | 869 | AWD Sports Car |
![]() Jaguar F-Type Project 7 | Legendary | 232 | 861 | RWD Sports Car |
![]() Lotus Evora GT430 Sport | Legendary | 220 | 860 | RWD Sports Car |
![]() Audi RS7 Sportback | Legendary | 215 | 858 | AWD Sedan |
![]() Porsche Panamera Turbo | Legendary | 223 | 848 | AWD Sports Car |
![]() BMW M4 Coupe | Legendary | 217 | 845 | RWD Sports Car |
![]() BMW 3 Series M3 | Legendary | 222 | 841 | RWD Sports Car |
![]() Honda NSX -R | Legendary | 230 | 839 | RWD JDM Car |
![]() Dodge Challenger R/T | Rare | 222 | 763 | RWD Muscle Car |
![]() Hyundai N Veloster N | Rare | 225 | 724 | FWD Sports Car |
![]() Mitsubishi Lancer Evolution X | Rare | 210 | 709 | AWD JDM Car |
![]() Ford Mustang GT | Rare | 216 | 705 | RWD Muscle Car |
![]() Subaru WRX STI | Rare | 210 | 700 | AWD JDM Car |
![]() Audi TTS Coupe | Rare | 217 | 698 | AWD Sports Car |
![]() Cadillac ATS-V | Rare | 216 | 695 | RWD Sedan |
![]() Audi S5 Cabriolet | Normal | 213 | 652 | AWD Sports Car |
![]() Volvo V60 Polestar | Normal | 208 | 645 | AWD Sports Car |
![]() Nissan 370Z | Normal | 211 | 633 | RWD JDM Car |
A car’s rank and overall performance are not solely determined by stats. The current best cars in the meta are chosen based on their in-game handling, top speed, and best lap times. For a detailed breakdown, check out our Sports Car Tier List and best Sports tuning setup.
Standard Car List
Here is the complete list of all available Standard cars on the SEA server as of August 2025, including their rarity, top speed, maximum performance, and car type:
Car | Rarity | Top Speed | Max Perf | Type |
---|---|---|---|---|
![]() Nissan Silvia Spec-R | Legendary | 199 | 809 | RWD JDM Car |
![]() Citroen Xsara WRC | Legendary | 210 | 807 | AWD Rally Car |
![]() Nissan Skyline GT-R32 | Legendary | 199 | 802 | AWD JDM Car |
![]() Toyota AE86 Trueno | Legendary | 200 | 800 | RWD JDM Car |
![]() BMW Z4 sDrive 35is | Legendary | 213 | 794 | RWD Sports Car |
![]() Porsche 911 Carrera 4 | Legendary | 195 | 794 | AWD Sports Car |
![]() Aston Martin DB5 Vantage | Legendary | 205 | 791 | RWD Antique Car |
![]() Mitsubishi Lancer Evolution III GSR | Legendary | 192 | 791 | AWD JDM Car |
![]() Chevrolet Camaro Z/28 | Legendary | 203 | 785 | RWD Muscle Car |
![]() Chevrolet Corvette C3 | Legendary | 205 | 767 | RWD Sports Car |
![]() Ford Mustang Mach 1 | Legendary | 214 | 764 | RWD Muscle Car |
![]() BMW 2 Series M235i | Legendary | 195 | 763 | AWD Sports Car |
![]() Mini JCW GP | Legendary | 213 | 753 | FWD Sports Car |
![]() BMW 3 Series 330i | Rare | 195 | 674 | RWD Sports Car |
![]() Subaru BRZ | Rare | 199 | 665 | RWD JDM Car |
![]() Volkswagen Golf R | Rare | 203 | 660 | AWD Sedan |
![]() Infiniti Q60 | Rare | 197 | 646 | AWD Sedan |
![]() Ford Focus RS | Rare | 195 | 645 | AWD Rally Car |
![]() Mazda 3 Hatchback | Normal | 203 | 630 | FWD Sedan |
![]() Ford Fiesta ST | Normal | 205 | 616 | FWD Sedan |
![]() Mazda MX-5 | Normal | 190 | 607 | RWD JDM car |
![]() Volkswagen Passat 2.0 | Normal | 203 | 607 | FWD Sedan |
![]() Honda Fit | Normal | 205 | 597 | FWD Sedan |
A car’s rank and overall performance are not solely determined by stats. The current best cars in the meta are chosen based on their in-game handling, top speed, and best lap times. For a detailed breakdown, check out our Standard Car Tier List and best Standard tuning setup.
That concludes the complete list of all available cars in Racing Master. This page will be updated regularly with every new season.